Property Attributes
- MLS#80857196
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodRolling Oaks
- Zip77406
- Style
- Year Built1982
- Taxes$ 12769
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5359
- Lot Size3.48 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated single-story home on expansive, park-like grounds with mature trees and impressive curb appeal. The interior offers spacious living areas, vaulted ceilings, recessed lighting, a brick fireplace, and custom built-ins. The updated island kitchen features rich wood cabinetry, abundant storage, generous counter space, and a custom wine bar. The primary suite includes a large sitting area, dramatic tray ceiling, private TV/sitting room, and a spacious bath with dual vanities, soaking tub, separate shower, and private water closet. Outdoors, enjoy an expansive paver patio with built-in fire pit, multiple seating areas, and peaceful creek. Additional highlights include a three-car garage and detached workshop/outbuilding with covered porch and roll-up door. Roof replaced 8/2026. An elevation certificate is available showing the home is not in the flood. Guest Suite/kitchen.
| Elementary School | Middle School | High School |
|---|---|---|
| ALICE DEANNE FAGERT ELEMENTARY Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,750,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Rolling Oaks |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 24 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 1093/West Park Tollway Travel South on 723, turn left on Oak Knoll Dr, turn left on Deerwood Dr. Home will be on the left |
| ModificationTimestamp | 2026-09-22T03:35:43.360-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Association Name | Rolling Oaks HOA |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | ALICE DEANNE FAGERT ELEMENTARY |
| Tax Annual Amount | 12769 |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | ROLLING OAKS, LOT 40, ACRES 3.48 |
Interior Features
| Interior Amenities | All Bedrooms Up,All Bedrooms Down,Wet Bar,Crown Molding,Dual Sinks,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Sink,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Slate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Guest Quarters,Living Room,Office,Utility Room,Wine Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Subdivision |
| Water Source | Private,Well |
| Lot Size Area | 151589 |
| Foundation Details | Slab |
| Building Area Total | 5359 |
| Lot Size Acres | 3.48 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other